AtariAge NES HSC Scoreboard
[All] [0] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Player List
jblenkle

First Game: Gradius (2/1/2012)
Last Game: Adventure Island III (5/6/2022)
Total Games: 100
Total Rounds: 131
Avg Rank per Game: 11.4
# of 1st Place Scores 0
# of Top 5 Scores 11

Scores
Game High Score Posted On Rank
1942 73,150 4/20/2013 9
3-D World Runner 1,000 1/5/2015 9
Adventure Island 12,560 5/7/2013 13
Adventure Island III 13,150 5/6/2022 7
American Gladiators 117 12/30/2012 13
Arkanoid 43,790 1/6/2016 7
Balloon Fight (Game A) 68,500 5/11/2012 16
Balloon Fight (Game C) 9,060 3/2/2018 6
Baseball Stars II 5 2/12/2014 4
Batman 35,900 6/28/2013 12
Battletoads 57,000 5/19/2019 17
Blade Buster (5 Minute Mode) 623,700 2/3/2015 7
Bomberman II 140,000 11/3/2019 2
BreakThru 3,200 5/16/2021 15
Bubble Bobble 96,650 12/3/2015 19
Bucky O'Hare 23,100 4/21/2015 9
Bugs Bunny Crazy Castle 38,500 5/9/2015 7
Bump 'n' Jump 56,520 12/30/2018 6
Castelvania 24,900 10/25/2020 31
Castlevania III: Dracula's Curse 7,600 10/20/2019 16
Circus Charlie (Game A) 13,530 11/22/2020 7
Clu Clu Land 13,600 11/8/2013 10
Cobra Triangle 29,700 2/17/2012 10
Crisis Force 25,500 11/19/2013 14
Devil World 14,800 6/7/2020 9
Dig Dug II 14,200 1/25/2018 5
Donkey Kong (Game A) 86,000 1/27/2019 11
Donkey Kong 3 (Game A) 26,800 7/26/2020 9
Donkey Kong Jr. (Game A) 68,800 4/12/2020 11
Double Dragon 22,160 5/31/2021 21
Double Dragon II (Supreme Master) 3,510 9/22/2019 7
Dr. Mario 1,400 2/24/2019 17
Duck Tales 40,000 8/15/2021 7
Elevator Action 14,850 9/17/2015 25
Excitebike (Game A) 481.04 3/4/2014 6
Fantasy Zone 18,800 4/11/2016 6
G.I. Joe: A Real American Hero 110,909 1/13/2019 5
Galaga 21,630 11/21/2017 18
Ghosts 'n Goblins 35,200 6/20/2015 12
Gradius 67,000 2/1/2012 15
Gradius 2 5,700 2/15/2018 14
Gyruss 87,350 4/17/2012 16
Ice Climber 79,880 6/21/2020 6
Ice Climber (Low Score - Mountain 04) 820 6/21/2020 3
Ice Hockey -17 10/17/2013 8
Indy Heat 88 3/1/2016 6
Jackal 18,900 6/6/2012 15
Joust 9,750 8/16/2017 5
Kabuki - Quantum Fighter 10,210 1/19/2020 8
Kid Icarus 22,900 4/10/2017 4
Kid Niki: Radical Ninja 23,500 6/21/2021 12
Klax 64,050 9/20/2020 6
Kung Fu (Game B) 14,400 2/16/2020 20
Legendary Wings 32,500 5/2/2021 14
Life Force 1,290 3/13/2022 19
Mach Rider 80 3/29/2020 8
Magic Jewelry 20,532 12/2/2018 7
Marble Madness 36,690 2/6/2013 18
Mario Bros. (Game A) 67,960 11/17/2019 20
Mega Man 16,500 4/9/2012 16
Metal Storm 57,150 9/18/2013 8
Mighty Bomb Jack 31,540 8/1/2021 8
Ms. Pac-Man (Tengen/Strange) 16,510 1/10/2021 8
Ninja Gaiden II 48,900 2/22/2021 10
P.O.W. - Prisoners of War 3,100 2/7/2021 11
Panic Restaurant 24,600 12/1/2019 8
Paperboy 55,750 8/2/2012 5
Parodius Da! 21,900 10/11/2020 7
Pin*Bot 3,209,400 2/29/2012 16
Pinball (Game A) 25,170 5/24/2020 24
Pooyan 78,400 4/10/2022 6
Popeye 80,650 8/11/2019 8
R.C. Pro-Am 6,962 7/9/2012 25
Rad Racer 8,043 3/6/2013 25
Recca: Summer Carnival '92 89,723 9/2/2014 8
Road Runner 3,037 3/24/2018 8
Rollergames 9,400 1/16/2022 5
Rolling Thunder 15,900 7/20/2015 10
Rush'n Attack 24,400 8/27/2015 21
Shatterhand 20,000 12/6/2020 15
Sky Kid 19,000 5/5/2019 8
Snake Rattle n Roll 28,000 2/10/2019 6
Solar Jetman 2,307 11/4/2014 4
Solomon's Key 36,160 10/16/2015 11
Star Force 70,400 2/8/2012 7
Star Soldier 23,300 3/10/2019 7
Super C 10,700 5/3/2012 20
Super Mario Bros. 381,050 12/15/2019 23
Super Mario Bros. 3 (5-Lives) 46,800 12/20/2020 14
Super Sprint 25,800 4/7/2019 11
Tecmo Super Bowl 11 1/19/2013 15
Tetris 501 7/6/2015 37
The Goonies 20,830 6/30/2019 6
The Punisher 84,260 6/8/2017 4
Twin Cobra 45,980 7/13/2017 9
TwinBee 104,000 5/26/2015 6
Wizards & Warriors 38,735 1/24/2021 9
Wrecking Crew 79,700 7/12/2020 7
Xevious 18,390 6/2/2019 18
Yie Ar Kung-Fu 8,100 8/23/2020 10