Defender II
Number of Times Played: 2
Last Played: 10/17/2010
Number of Times Played: 2
Last Played: 10/17/2010
Player | Score | Date |
---|---|---|
dustfilledhobo | 74,300 | 10/17/2010 |
roadrunner | 57,700 | 10/17/2010 |
Sonic R | 55,900 | 10/17/2010 |
darthkur | 51,800 | 11/29/2008 |
vdub_bobby | 41,900 | 11/29/2008 |
Devil World
Number of Times Played: 1
Last Played: 6/7/2020
Number of Times Played: 1
Last Played: 6/7/2020
Player | Score | Date |
---|---|---|
Tempest | 265,600 | 6/7/2020 |
fakecortex | 137,900 | 6/7/2020 |
mbd30 | 74,400 | 6/7/2020 |
asponge | 54,700 | 6/7/2020 |
roadrunner | 50,400 | 6/7/2020 |
Donkey Kong 3 (Game A)
Number of Times Played: 2
Last Played: 7/26/2020
Number of Times Played: 2
Last Played: 7/26/2020
Player | Score | Date |
---|---|---|
bubufubu | 1,479,300 | 7/26/2020 |
mbd30 | 233,900 | 7/26/2020 |
fakecortex | 230,700 | 7/26/2020 |
Tempest | 178,500 | 7/26/2020 |
Magmavision2000 | 136,500 | 7/26/2020 |
Player | Score | Date |
---|---|---|
bubufubu | 1,289,300 | 1/3/2015 |
roadrunner | 45,400 | 1/12/2013 |
Donkey Kong Jr. (Game A)
Number of Times Played: 3
Last Played: 4/12/2020
Number of Times Played: 3
Last Played: 4/12/2020
Player | Score | Date |
---|---|---|
fakecortex | 240,600 | 4/12/2020 |
Tempest | 203,500 | 4/12/2020 |
darthkur | 189,800 | 6/29/2014 |
roadrunner | 149,600 | 6/29/2014 |
mbd30 | 141,500 | 4/12/2020 |
Player | Score | Date |
---|---|---|
bubufubu | 374,100 | 10/26/2020 |
roadrunner | 143,500 | 6/5/2013 |
Double Dragon II (Warrior)
Number of Times Played: 1
Last Played: 3/13/2007
Number of Times Played: 1
Last Played: 3/13/2007
Player | Score | Date |
---|---|---|
bust3dstr8 | 108,490 | 3/13/2007 |
rjchamp3 | 108,060 | 3/13/2007 |
Bucket | 106,320 | 3/13/2007 |
8th lutz | 92,160 | 3/13/2007 |
Lauren Tyler | 44,810 | 3/13/2007 |
Double Dribble
Number of Times Played: 1
Last Played: 12/20/2013
Number of Times Played: 1
Last Played: 12/20/2013
Player | Score | Date |
---|---|---|
theKLT | 72 | 12/20/2013 |
S.BAZ | 46 | 12/20/2013 |
ScottFromDerby | 20 | 12/20/2013 |
CGQuarterly | 16 | 12/20/2013 |
DonPedro | 10 | 12/20/2013 |
Player | Score | Date |
---|---|---|
bubufubu | 98 | 10/14/2020 |
Dr. Mario
Number of Times Played: 3
Last Played: 2/24/2019
Number of Times Played: 3
Last Played: 2/24/2019
Player | Score | Date |
---|---|---|
S.BAZ | 281,100 | 6/12/2013 |
mbd30 | 188,200 | 2/24/2019 |
classicgamer_27330 | 159,800 | 6/12/2013 |
atari2600land | 135,600 | 8/28/2008 |
darthkur | 92,800 | 6/12/2013 |
Ducktales
Number of Times Played: 1
Last Played: 8/22/2007
Number of Times Played: 1
Last Played: 8/22/2007
Player | Score | Date |
---|---|---|
Lauren Tyler | 2,483,000 | 8/22/2007 |