Mach Rider
Number of Times Played: 1
Last Played: 3/29/2020
Number of Times Played: 1
Last Played: 3/29/2020
Player | Score | Date |
---|---|---|
Tempest | 124,890 | 3/29/2020 |
mbd30 | 89,260 | 3/29/2020 |
asponge | 74,870 | 3/29/2020 |
fakecortex | 73,780 | 3/29/2020 |
Magmavision2000 | 44,630 | 3/29/2020 |
Mappy
Number of Times Played: 1
Last Played: 1/5/2020
Number of Times Played: 1
Last Played: 1/5/2020
Player | Score | Date |
---|---|---|
Tempest | 109,390 | 1/5/2020 |
mbd30 | 90,430 | 1/5/2020 |
Floyd Turbo | 79,170 | 1/5/2020 |
empsolo | 30,950 | 1/5/2020 |
Mangia-Boy | 29,780 | 1/5/2020 |
Player | Score | Date |
---|---|---|
CommodoreDecker | 39,810 | 1/26/2020 |
Mario Bros. (Game A)
Number of Times Played: 3
Last Played: 11/17/2019
Number of Times Played: 3
Last Played: 11/17/2019
Player | Score | Date |
---|---|---|
duncantoml | 762,120 | 4/3/2007 |
Slayer | 550,020 | 4/3/2007 |
S.BAZ | 349,400 | 11/17/2019 |
RJ | 319,040 | 1/14/2010 |
roadrunner | 240,960 | 1/14/2010 |
Player | Score | Date |
---|---|---|
Nutsy Doodleheimer | 1,182,560 | 2/9/2016 |
Mega Man
Number of Times Played: 1
Last Played: 4/9/2012
Number of Times Played: 1
Last Played: 4/9/2012
Player | Score | Date |
---|---|---|
Austin | 1,254,000 | 4/9/2012 |
PeculiarSatyr | 532,800 | 4/9/2012 |
asponge | 446,440 | 4/9/2012 |
cparsley | 301,400 | 4/9/2012 |
atarilovesyou | 284,100 | 4/9/2012 |
Player | Score | Date |
---|---|---|
bubufubu | 1,655,200 | 1/12/2016 |
Nutsy Doodleheimer | 1,411,900 | 12/8/2015 |
Ms. Pac-Man (Tengen/Strange)
Number of Times Played: 1
Last Played: 1/10/2021
Number of Times Played: 1
Last Played: 1/10/2021
Player | Score | Date |
---|---|---|
fakecortex | 172,530 | 1/10/2021 |
Razzie.P | 158,930 | 1/10/2021 |
bubufubu | 131,400 | 1/10/2021 |
Sneakyturtleegg | 40,460 | 1/10/2021 |
AtariSphinx | 35,360 | 1/10/2021 |