AtariAge NES HSC Scoreboard
[All] [0] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Player List
mbd39

First Game: Marble Madness (12/13/2017)
Last Game: Teenage Mutant Ninja Turtles II: The Arcade Game (2/6/2023)
Total Games: 80
Total Rounds: 90
Avg Rank per Game: 4.2
# of 1st Place Scores 16
# of Top 5 Scores 58

Scores
Game High Score Posted On Rank
1943 1,393,400 7/29/2022 2
Adventure Island 213,220 8/25/2019 1
Adventure Island III 48,650 5/6/2022 3
Bad Dudes 684,700 11/7/2021 3
Balloon Fight (Game A) 355,550 3/15/2020 6
Batman 244,200 4/18/2021 3
Battletoads 999,999 5/19/2019 1
Battletoads & Double Dragon 269,600 10/2/2022 5
Bomberman II 91,100 11/3/2019 4
Bram Stoker's Dracula 17,460 6/20/2022 3
BreakThru 124,600 5/16/2021 3
Bump 'n' Jump 415,820 1/31/2019 1
Castelvania 312,600 10/25/2020 7
Castlevania III: Dracula's Curse 36,060 10/20/2019 6
Clu Clu Land 25,830 2/2/2020 7
Cobra Triangle 963,750 9/12/2021 1
Contra 4,511,900 9/6/2020 2
Contra (Low Score - Stage 1) 10,000 9/6/2020 4
Crisis Force 100,400 10/6/2019 9
Devil World 74,400 6/7/2020 3
Donkey Kong (Game A) 91,100 1/27/2019 7
Donkey Kong 3 (Game A) 233,900 7/26/2020 2
Donkey Kong Jr. (Game A) 141,500 4/12/2020 6
Double Dragon 198,010 11/18/2018 2
Double Dragon II (Supreme Master) 126,620 9/22/2019 1
Dr. Mario 233,800 1/30/2022 3
G.I. Joe: A Real American Hero 362,360 1/13/2019 2
Guerilla War 285,100 7/26/2022 3
Gun.Smoke 77,880 11/8/2020 15
Gyruss 953,650 11/7/2021 2
Ice Climber 21,410 6/21/2020 18
Jackal 770,990 7/18/2021 3
Kabuki - Quantum Fighter 255,900 1/19/2020 1
Kickle Cubicle 5,245,400 9/4/2022 1
Kid Niki: Radical Ninja 75,200 6/21/2021 6
Klax 1,356,800 9/20/2020 1
Kung Fu (Game B) 442,210 10/24/2021 2
Legendary Wings 1,029,000 5/2/2021 2
Life Force 507,220 12/12/2022 2
Mach Rider 89,260 3/29/2020 2
Mad City 92,770 9/26/2021 2
Magic Jewelry 682,483 12/2/2018 1
Mappy 90,430 1/5/2020 2
Marble Madness 179,930 4/28/2019 1
Mario Bros. (Game A) 174,160 11/17/2019 7
Mighty Bomb Jack 501,460 8/1/2021 2
Ms. Pac-Man (Tengen/Strange) 17,310 1/10/2021 7
Ninja Gaiden 368,300 4/21/2019 2
Ninja Gaiden II 652,300 2/22/2021 1
Ninja Gaiden III 722,800 6/5/2022 2
P.O.W. - Prisoners of War 234,000 2/7/2021 1
Palamedes 861,770 11/7/2021 1
Panic Restaurant 83,000 12/1/2019 4
Paperboy 12,300 12/16/2018 13
Parodius Da! 50,600 10/11/2020 5
Pinball (Game A) 126,210 5/24/2020 11
Pooyan 273,700 4/10/2022 1
Popeye 104,500 11/7/2021 5
Rad Racer 57,122 7/5/2021 3
Rollergames 60,900 1/16/2022 1
Rush'n Attack 78,800 7/28/2019 12
Shatterhand 54,500 12/6/2020 9
Shinobi 583,300 11/7/2021 2
Sky Kid 67,830 5/5/2019 2
Smash TV 1,785,090 9/18/2022 4
Snake Rattle n Roll 365,750 2/10/2019 1
Star Soldier 40,700 3/10/2019 6
Super C 549,040 11/14/2022 5
Super Mario Bros. 831,000 12/15/2019 8
Super Sprint 48,950 4/7/2019 6
Tecmo Super Bowl 26 9/8/2019 13
Teenage Mutant Ninja Turtles II: The Arcade Game 767 2/6/2023 3
Tetris 567,388 2/27/2022 2
The Goonies 30,610 6/30/2019 4
Tiger-Heli 35,140 5/22/2022 10
Trog! 3,493,565 11/13/2022 2
Urban Champion 19 4/26/2020 4
Vice: Project Doom 375,500 8/29/2021 3
Xevious 77,280 6/2/2019 11
Yie Ar Kung-Fu 167,700 8/23/2020 2